Download 3D file
To download files in DWG and STEP format you need to sign in by clicking here.
In this section you can download 3D models of our components and products. The files are available in the following formats: DWG, STEP and PDF.
We invite you to contact us if you need files that are not yet present.
We are at your disposal to provide details of our products, so that your technical department can verify that our components are suitable for your systems.
We are glad to provide you with all the tools, to allow you to get to know Gasco Group products better.
| Bowl code | Unit code | Anticlockwise download | ||
|---|---|---|---|---|
| 1CO-L | BV15-2 | DWG | STEP | |
| 2CO-L | BV25-2 | DWG | STEP | |
| 3CO-L | BV35-2 | DWG | STEP | |
| 4CO-L | BV45-2 | DWG | STEP | |
| 4CO-L | BV45-1 | DWG | STEP | |
| 4CO-L | BV46-2 | DWG | STEP | |
| 5CO-L | BV55-1 | DWG | STEP | |
| 6CO-L | BV65-1 | DWG | STEP | |
| 7CO-L | BV75-1 | DWG | STEP | |
| 8CO-L | BV85-1 | DWG | STEP | |
| Bowl code | Unit code | Anticlockwise download | ||
|---|---|---|---|---|
| 1CIA-L | BV15-2 | DWG | STEP | |
| 1CIB-L | BV15-2 | DWG | STEP | |
| 2CIA-L | BV25-2 | DWG | STEP | |
| 2CIB-L | BV25-2 | DWG | STEP | |
| 3CIA-L | BV35-2 | DWG | STEP | |
| 3CIB-L | BV35-2 | DWG | STEP | |
| 4CIA-L | BV45-1 | DWG | STEP | |
| 4CIA-L | BV45-2 | DWG | STEP | |
| 4CIB-L | BV45-2 (H 210) | DWG | STEP | |
| 4CIB-L | BV45-2 (H 230) | DWG | STEP | |
| 5CIA-L | BV55-1 | DWG | STEP | |
| 5CIB-L | BV55-1 | DWG | STEP | |
| 6CIA-L | BV65-1 | DWG | STEP | |
| 6CIB-L | BV65-1 | DWG | STEP | |
| 6CIC-L | BV65-1 | DWG | STEP | |
| 7CIA-L | BV75-1 | DWG | STEP | |
| 7CIB-L | BV75-1 | DWG | STEP | |
| 8CIA-L | BV85-1 | DWG | STEP | |
| Bowl code | Unit code | Clockwise download | ||
|---|---|---|---|---|
| 1CIA-R | BV15-2 | DWG | STEP | |
| 1CIB-R | BV15-2 | DWG | STEP | |
| 2CIA-R | BV25-2 | DWG | STEP | |
| 2CIB-R | BV25-2 | DWG | STEP | |
| 3CIA-R | BV35-2 | DWG | STEP | |
| 3CIB-R | BV35-2 | DWG | STEP | |
| 4CIA-R | BV45-1 | DWG | STEP | |
| 4CIA-R | BV45-2 | DWG | STEP | |
| 4CIB-R | BV45-2 h210 | DWG | STEP | |
| 4CIB-R | BV45-2 h230 | DWG | STEP | |
| 5CIA-R | BV55-1 | DWG | STEP | |
| 5CIB-R | BV55-1 | DWG | STEP | |
| 6CIA-R | BV65-1 | DWG | STEP | |
| 6CIB-R | BV65-1 | DWG | STEP | |
| 6CIC-R | BV65-1 | DWG | STEP | |
| 7CIA-R | BV75-1 | DWG | STEP | |
| 7CIB-R | BV75-1 | DWG | STEP | |
| 8CIA-R | BV85-1 | DWG | STEP | |
| Bowl code | Unit code | Anticlockwise Download | ||
|---|---|---|---|---|
| 1GRB-L | BV15-2 | DWG | STEP | |
| 2GRA-L | BV25-2 | DWG | STEP | |
| 2GRB-L | BV25-2 | DWG | STEP | |
| 3GRA-L | BV35-2 | DWG | STEP | |
| 3GRB-L | BV35-2 | DWG | STEP | |
| 4GRA-L | BV45-1 | DWG | STEP | |
| 4GRA-L | BV45-2 | DWG | STEP | |
| 4GRB-L | BV45-1 | DWG | STEP | |
| 4GRB-L | BV45-2 | DWG | STEP | |
| 4GRC-L | BV45-1 | DWG | STEP | |
| 4GRC-L | BV45-2 | DWG | STEP | |
| 4GRD-L | BV45-1 | DWG | STEP | |
| 4GRD-L | BV45-2 | DWG | STEP | |
| 5GRA-L | BV55-1 | DWG | STEP | |
| 5GRB-L | BV55-1 | DWG | STEP | |
| 6GRB-L | BV65-1 | DWG | STEP | |
| 6GRC-L | BV65-1 | DWG | STEP | |
| 6GRD-80L | BV65-1 | DWG | STEP | |
| 7GRA-L | BV75-1 | DWG | STEP | |
| 7GRB-L | BV75-1 | DWG | STEP | |
| 8GRA-L | BV85-1 | DWG | STEP | |
| Bowl code | Unit code | Clockwise download | ||
|---|---|---|---|---|
| 1GRB-R | BV15-2 | DWG | STEP | |
| 2GRA-R | BV25-2 | DWG | STEP | |
| 2GRB-R | BV25-2 | DWG | STEP | |
| 3GRA-R | BV35-2 | DWG | STEP | |
| 3GRB-R | BV35-2 | DWG | STEP | |
| 4GRA-R | BV45-1 | DWG | STEP | |
| 4GRA-R | BV45-2 | DWG | STEP | |
| 4GRB-R | BV45-1 | DWG | STEP | |
| 4GRB-R | BV45-2 | DWG | STEP | |
| 4GRC-R | BV45-1 | DWG | STEP | |
| 4GRC-R | BV45-2 | DWG | STEP | |
| 4GRD-R | BV45-1 | DWG | STEP | |
| 4GRD-R | BV45-2 | DWG | STEP | |
| 5GRA-R | BV55-1 | DWG | STEP | |
| 5GRB-R | BV55-1 | DWG | STEP | |
| 6GRB-R | BV65-1 | DWG | STEP | |
| 6GRC-R | BV65-1 | DWG | STEP | |
| 6GRD-80R | BV65-1 | DWG | STEP | |
| 7GRA-R | BV75-1 | DWG | STEP | |
| 7GRB-R | BV75-1 | DWG | STEP | |
| 8GRA-R | BV85-1 | DWG | STEP | |















